National and Regional Rankings Top Holding Companies

Top 10 Gainers New England Agencies of 1998
Rank Agency Office $ increase % change 98 billings
1 Hill, Holliday, (IPG) Boston 145,000 31.2% 610,000*
2 Arnold Communications (Snyder) Boston 103,970 17.2% 710,000*
3 Mullen Wenham, MA 52,000 25.7% 254,400^
9 RDW Group Providence, RI 23,800 60.3% 63,300^
5 TFA/Leo Burnett Technology Group Boston 21,390 147.9% 35,850
6 Donovan Group Northboro, MA 12,030 78.4% 27,380
7 Allen & Gerritsen Watertown, MA 11,000 27.5% 51,000^
8 Phillip Johnson Assoc. Cambridge, MA 10,672 66.7% 26,680
9 Tom Davis + Co. Lexington, MA 9,328 65.0% 23,678
10 Cronin & Davis Glastonbury, CT 8,680 28.5% 39,180

 

Next Article
Press Archive