"TFA/Leo Burnett has been named as one of the top 50 agencies!"
Top 50 New England Agencies of 1998
Rank Agency Office 1998 revenues % change from the previous year 1998 billings % change from the previous year
1 Hill, Holliday, Connors, Cosmopulos (IPG) Boston 92,000* 31.4% 610,000* 31.2%
2 Arnold Communications (Snyder) Boston 86,000* 17.8% 710,000* 17.2%
3 Mullen Wenham, MA 38,160 25.7% 254,400^ 25.7%
4 Ingalls Boston 17,164 -9.9% 141,104 1.3%
5 Holland Mark Martin Edmund Boston 17,011 17.1% 72,684 5.6%
6 Mintz & Hoke Avon, CT 11,130 19.5% 74,250^ 10.0%
7 North Castle Partners Stamford, CT 9,620 4.5% 63,357^ 4.7%
8 Heater Advertising Boston 9,490 -23.1% 58,520 -14.5%
9 RDW Group Providence, RI 9,400 59.3% 63,300^ 60.3%
10 Allen & Gerritsen Watertown, MA 7,650 27.5% 51,000^ 27.5%
11 Harpell/Martins & Co. Maynard, MA 7,478 -7.8% 49,876^ -7.8%
12 Keiler & Co. Farmington, CT 7,300 10.6% 60,000 7.1%
13 Kelley Habib John Integrated Marketing Boston 7,100 4.4% 47,400^ 4.2%
14 Gearon Hoffman Boston 7,000* 4.5% 47,000^ 4.4%
15 Toth Brand Imaging Concord, MA 6,500 -23.9% 38,700 -32.1%
16 Irma S. Mann, Strategic Marketing Boston 6,233 8.2% 41,553^ 8.2%
17 Clarke Goward Boston 6,200 4.7% 41,075 4.0%
18 CGN Marketing & Communications (Epsilon) Boston 6,049 27.0% 40,349^ 26.1%
19 Allied Advertising Boston 5,460 -4.5% 36,400^ -4.5%
20 Boston Group Boston 5,450 2.8% 36,000 1.8%
21 Lehman Millet Boston 5,423 -15.0% 36,175 -15.0%
22 Partners & Simons Boston 5,400* 22.7% 37,000* 23.3%
23 TFA/Leo Burnett Technology Group Boston 5,375 147.9% 35,850^ 147.9%
24 Cronin & Co. Glastonbury, CT 5,240 35.8% 39,180 28.5%
25 Pamet River Partners (TeleTech) Boston 5,200* 15.6% 35,000* 15.5%
26 Wallwork Curry Sandler Boston 5,103 14.5% 38,598 16.6%
27 Marquardt & Roche/Meditz & Hackett Stamford, CT 5,081 5.0% 34,108 5.0%
28 Silverstone Adkins & Breit Stratford, CT 5,000* 2.0% 34,500 3.4%
29 Mason & Madison New Haven, CT 5,000 -4.3% 34,000 -2.7%
30 KGA Middletown, CT 4,300* 13.2% 35,000 12.9%
31 McKay Communications Boston 4,300 22.9% 30,000 20.0%
32 Christopher Thomas Advertising Boston 4,300* 7.5% 28,000* 7.7%
33 BBK Newton, MA 4,200 13.5% 19,200 28.0%
34 Philip Johnson Associates Cambridge, MA 4,000 66.7% 26,680 66.7%
35 Atlantic Group Norwalk, CT 4,000 33.3% 16,000* 33.3%
36 Haggman Manchester, MA 3,993 19.2% 23,980 17.0%
37 Devine & Pearson Quincy, MA 3,925 4.7% 29,350 8.7%
38 Donovan Group Northboro, MA 3,751 63.1% 27,380 78.4%
39 Duffy & Shanley Providence, RI 3,641 3.0% 24,288^ 3.0%
40 O'Neil Griffin Tracey Edwards & Bodi Manchester, NH 3,600 0.0% 33,000* 0.0%
41 KSV Burlington, VT 3,550 22.4% 23,800 19.0%
42 CC and D Communications Boston 3,550* 10.9% 23,500 11.9%
43 O'Neal & Prelle Hartford, CT 3,500 0.0% 23,400^ 0.0%
44 Pagano Schenck & Kay Boston 3,400* 3.6% 25,000* 3.3%
45 Sillery Mayer & Partners Stamford, CT 3,200* -5.9% 25,800 -7.2%
46 Greenberg Seronick O'Leary & Partners Boston 3,132 34.4% 19,600 27.0%
47 CDHM Stamford, CT 3,100* 12.7% 19,900 14.4%
48 Smash Advertising Boston 3,000 50.0% 20,000^ 53.8%
49 Decker Glastonbury, CT 2,950 -3.3% 28,000 8.1%
50 DiBona, Bornstein & Random Boston 2,900 11.5% 18,700 10.0%

Next Article
Press Archive